| 4MP 33x Outdoor PTZ with WDR 145dB Features and Benefits
Download Datasheet |
Specifications
| Product Type | PTZ |
| Application Environment | Outdoor |
| Maximum Resolution | 4MP |
| Image Sensor | Progressive Scan CMOS |
| Sensor Size | 1/2.7 " |
| Effective Pixels | 2592(H) X 1944(V) (5.04 MP) |
| Day / Night | Yes |
| Low Light Sensitivity | Extreme |
| Minimum Illumination | Color: 0.003 lux at F1.5 (AGC on); B/W: 0.001 lux |
| Mechanical IR Cut Filter | Yes |
| IR LED | No |
| Electronic Shutter | 1-1/100000 second (manual mode); 1-1/100000 second (auto mode) |
| S/N Ratio | 75 dB |
| Focal Length | Zoom, f4.5-148.5mm |
| Aperture | F1.5-F4.0 |
| Zoom Ratio | 33x optical zoom, 16x digital zoom |
| Iris | Auto iris |
| Focus | Auto focus |
| Horizontal Viewing Angle | 51.4° - 2.5° |
| Vertical Viewing Angle | 30.3° - 1.4° |
| Manual Panning / Tilting Speed | 2° - 200°/second, 2° - 200°/second |
| Preset Panning / Tilting Speed | 400°/second, 240°/second |
| Panning Range | 360° endless |
| Tilting Range | 1°~90° |
| PTZ Control | Remote manual control, Speed Control, Drag to Pan and Tilt, 1024 preset points, 16 preset tours |
| Absolute Position | Yes |
| Compression | H.265 Adaptive Stream (equivalent to Zip or Smart Stream or H.265+), H.264, MJPEG |
| Maximum Frame Rate vs. Resolution | 30 fps at 2688 x 1520 30 fps at 2560 x 1440 30 fps at 1920 x 1080 30 fps at 1280 x 720 30 fps at 640 x 360 30 fps at 720 x 576 30 fps at 704 x 288 30 fps at 352 x 288 |
| Bit Rate | 128Kbps - 16Mbps |
| Multi-Streaming | Simultaneous triple streams |
| Digital Noise Reduction | 2D + 3D DNR |
| Wide Dynamic Range | Extreme WDR (145 dB) |
| Image Orientation | Flip, Mirror, Rotation (Corridor mode) (90?, 180?, 270?) |
| Image Enhancement | White Balance, Backlight compensation (BLC), Defogging |
| Privacy Mask | 24 configurable regions |
| Text Overlay | Yes |
| Built-in Analytics | Deep Learning : People Counting, Face Detection, PTZ Auto Tracking, Tampering Detection, Intrusion Detection (Forbidden Area Detection), Object Line Crossing Detection, Object Enter Area Detection |
| Audio Type | 2-way, Line-in, Line-out |
| Audio Compression | G.711 u-law, G.711 A-law |
| Network Protocol & Service | IPv4, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, UPnP, QoS, SSL/TLS, IEEE 802.1X |
| Ethernet Port | 1 x Ethernet (10/100 Base-T), RJ-45 pigtail connector |
| Security | IP address filtering, HTTPS encryption, Password protected user level, IEEE 802.1X network access control |
| Observation Range | Detection: 105.8m-3172.5m Observation: 42.3m-1269.0m Recognition: 21.2m-634.5m Identification: 10.6m-317.3m |
| Event Trigger | Video motion detection, Tampering detection, Intelligent event detection, Sound detection, External device through digital input, Video loss |
| Event Response | Notify control center, Go to PTZ preset point or preset tour, E-mail notification with snapshots, Save video or snapshot to storage, Upload snapshot to FTP server, Activate external device through digital output |
| Unified Solution | Fully compatible with ACTi software |
| Edge Recording | Support (integration with NVR by ONVIF Profile G) |
| ONVIF Compliant | Yes, Profile S, Profile G, Profile T |
| Web Browser | IE 11, Google Chrome, Microsoft Edge, Firefox |
| Serial Port | 1 x RS-485 |
| Analog Video Output | 1 x BNC connector |
| Digital Input/Output | 7/2 |
| Operating Button | Reset Button |
| Power Source | DC 24V, AC 24V, High PoE (IEEE802.3at) |
| Power Consumption | 16 W (PoE) |
| Weight | 4070g (8.97lb) |
| Dimensions | (Ø x H): 218mm x 297mm (8.6" x 11.7") |
| Environmental Casing | Weatherproof (IP68), Vandal proof (IK10) |
| Corrosion Protection | Optional for project request. Chassis corrosion resistance at the seashore approximately 2-3 years. |
| Bundled Accessories | Power Adapter (DC 24V) |
| Mount Type | Wall Mount, Pole Mount, Corner Mount |
| Fan | Yes |
| Operating Temperature | -40°C ~ 70°C (-40°F ~ 158°F) |
| Operating Humidity | ?95% RH, non-condensing |
| Surge Protection | 6KV |
| Approvals | CE Class A, FCC Class A, IP67, IK10, UL Listed |
| Color | White |
| Real-time Clock (RTC) | Yes |
| Warranty | 2 Year(s). For extended warranty offering, see http://www.acti.com/support/warranty |
| Comments | * The built-in analytics functions will be compatible with ZNR servers. |
For more information, please contact our support.
![]()
Need support, click here