Vigor2766 Series has one G.fast supported DSL WAN, delivering fiber-like link rate up to 1 Gbps, and one configurable Ethernet WAN for backup. The built-in DSL modem is backward compatible with VDSL2 profile 35b supervectoring and ADSL2+. Featuring VPN, QoS, route policy, firewall, content filtering, bandwidth management, captive hotspot portal, and a lot more, Vigor2766 Series is perfect for tech-savvies who would like to take full control of the network. The series includes models with built-in 11ac Wave 2 WiFi.
1. WLAN/WPS Button (ac model) 2. Reset Button 3. 2x USB 2.0 4. LAN/WAN Switchable Port: 1x GbE RJ-45 | 5. Fixed LAN Port: 3x GbE RJ-45 6. 1x RJ-11 for G.fast/VDSL2 35b/ADSL2+ 7. 2x FXS for VoIP (V model) 8. Power On/Off Switch | 9. Power Input 10. Wireless Antenna (ac model) |
![]() | G.fast ModemIntegrated VDSL modem, supporting G.fast to deliver fiber-like DSL speed. | ![]() | DrayDDNSThe free DDNS service for you to access the router by a fixed hostname of your choice. |
![]() | VPN (Virtual Private Network)Build a secure and private tunnel from the LAN of Vigor2766 Series to the remote offices and teleworkers over the Internet. | ![]() | Firewall & Content FilterFilter web pages by URL keyword or web category to block access to insecure or inappropriate contents. |
![]() | VPN MatcherHelps routers behind NAT to find each other and establish a LAN-to-LAN VPN. | ![]() | Hotspot Web PortalMarket your business and communicate with the guests while offering hospitality WLAN. |
![]() | Bandwidth ManagementPrevent one device using all the bandwidth by bandwidth limit policy, session limit policy, and QoS settings. | ![]() | Central AP ManagementUse the Vigor2766 Series router as a wireless controller to maintain and monitor the VigorAPs. |
![]() | VoIP FriendlyVigor2766 Series can do port forwarding and reserve bandwidth for VoIP traffic automatically, making VoIP setup effortless. | ![]() | Mesh (Wireless model only)Easily link to other VigorAP to expand the wireless network. |
All-in-One Management
![]() | |
|
|
Software Management
![]() | ![]() |
|
|