Today’s industries rely on real-time data and smart devices to boost efficiency. Moxa’s remote I/Os exemplify this shift, providing proactive intelligence, simple deployment and setup, and industrial-grade reliability to ensure stable connectivity and real-time data access for smarter operations.
ProactiveOur remote I/Os feature event-driven push and Click&Go Plus Logic to move beyond polling, reducing host reliance and streamlining IT/OT integration. | ![]() |
![]() | Easy to UseEffortless setup with front wiring and daisy-chained Ethernet simplifies installation and lowers effort, cost, and complexity. f |
ReliableDesigned for harsh environments, our remote I/Os ensure reliable performance from manufacturing to outdoor deployments. | ![]() |
![]() | ![]() | ||||||||
ioLogik E1200 Series
| ioLogik R1200 Series
| ||||||||
![]() | ![]() | ||||||||
ioLogik 2500 Series
| ioThinx 4510 Series
|
Remote I/Os | ioLogik E1200 Series | ioLogik R1200 Series | ioLogik 2500 Series | ioThinx 4510 Series |
I/O | DI, DO, Relay, AI, AO, RTD, TC | DI, DO, Relay, AI, AO | DI, DO, AI (Relay, AO, RTD, TC expandable by ioLogik E1200 series) | DI, DO, Relay, AI, AO, RTD, TC expandable by 45MR Series |
Front-end logic | - | - | Click&Go Plus | |
Ethernet port | 2 | - | 4 | 2 |
Serial | - | 2 x RS-485 | 2 x RS-232/422/485 | 1 x RS-232/422 or 2 x RS-485 |
Northbound protocol | Modbus TCP server (slave) EtherNet/IP adapter SNMPv1/v2c RESTful API | Modbus RTU Server (Slave) | Modbus TCP server (slave) SNMPv1/v2c/v3 RESTful API | Modbus TCP server (slave) SNMPv1/v2c/v3 RESTful API via TLS |
Active protocol | Moxa AOPC (Active tag) SNMPv1 Trap | - | Moxa AOPC (Active tag) SNMPv1/v2c Trap CGI command | MQTT via TLS SNMPv1/v2c/v3 Trap SNMPv2c/v3 Inform |
Southbound protocol | - | - | Modbus TCP client (master) Modbus RTU client (master) | Modbus RTU client |
Operating Temp. range | Standard models: -10 to 60°C (14 to 140°F) Wide temp. models: -40 to 75°C (-40 to 167°F) | Standard models: -10 to 75°C (14 to 167°F) Wide temp. models: -40 to 85°C (-40 to 185°F) | Standard models: -10 to 60°C (14 to 140°F) Wide temp. models: -40 to 75°C (-40 to 167°F) | Standard models: -20 to 60°C (-4 to 140°F) Wide temp. models: -40 to 75°C (-40 to 167°F) |
Standards and Certifications | CID2, ATEX Zone 2, CE, FCC, UL | CE, FCC, UL | CID2, ATEX Zone 2, CE, FCC, UL | CID2, ATEX Zone 2, CE, FCC, UL |
For more information, please contact our support.
Need support, click here