![]() | CompactFlash Card512MB ~ 64GB Features
|
The Innodisk Industrial CompactFlash® 1SE2 Memory Card (iCF 1SE2) products provide high-capacity solid-state Flash memory that electrically complies with the True IDE Mode that is electrically compatible with an IDE disk drive. The original CF form factor card can be used in any system that has a CF slot.
Designed to replace traditional rotating disk drives, Innodisk Industrial CompactFlash® 1SE2 Memory Cards are embedded solid-state data storage systems for mobile computing and the industrial workplace. The Industrial CompactFlash® features an extremely lightweight, reliable, low-profile form factor. Industrial CompactFlash® 1SE2 (iCF 1SE2) supports advanced PIO (0-6), Multiword DMA (0-4), Ultra DMA (0-7) transfer mode, multi-sector transfers, and LBA addressing.
Model Name | iCF 1SE2 |
Flash Type | SLC |
Interface | PATA |
Form Factor | CompactFlash (CF Card) |
Capacity | 512MB ~ 64GB |
Sequential R / W (MB/sec, max.) | 85 / 70 |
P/E Cycle | 60,000 |
TBW (Max.) | 3,750 |
Storage Temperature | -40°C ~ 85°C |
Max. Power Consumption | 1.4W |
Max. Channels | 2 |
External DRAM Buffer | N |
Features | S.M.A.R.T. |
Dimension (W x L x H/mm) | 42.8 x 36.4 x 3.3 |
Vibration | 20G@[7 ~ 2000Hz] |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Warranty | 5 Years |
Operating Temperature | Standard Grade (0°C ~ 70°C) | Industrial Grade (-40°C ~ 85°C) |
512MB | DECFC-512D53AC1SB | DECFC-512D53AW1SB |
1GB | DECFC-01GD53AC*&B | DECFC-01GD53AW*&B |
2GB | DECFC-02GD53AC*&B | DECFC-02GD53AW*&B |
4GB | DECFC-04GD53AC*&B | DECFC-04GD53AW*&B |
8GB | DECFC-08GD53AC2DB | DECFC-08GD53AW2DB |
16GB | DECFC-16GD53AC2DB | DECFC-16GD53AW2DB |
32GB | DECFC-32GD53AC2DB | DECFC-32GD53AW2DB |
64GB | DECFC-64GD53AC2DB | DECFC-64GD53AW2DB |
*. PCB version control
&. S : 1 channel / D : 2 channels
For more information, please contact our support.
Need support, click here