![]() | CompactFlash Card8GB ~ 256GB Features
|
The Innodisk Industrial CompactFlash® 1ME Memory Card (iCF 1ME) products provide high-capacity solid-state Flash memory that electrically complies with the True IDE Mode that is electrically compatible with an IDE disk drive. The original CF form factor card can be used in any system that has a CF slot.
Designed to replace traditional rotating disk drives, Innodisk Industrial CompactFlash® 1ME Memory Cards are embedded solid-state data storage systems for mobile computing and the industrial workplace. The Industrial CompactFlash® features an extremely lightweight, reliable, low-profile form factor. Industrial CompactFlash® 1ME (iCF 1ME) supports advanced PIO (0-6), Multiword DMA (0-4), Ultra DMA (0-7) transfer mode, multi-sector transfers, and LBA addressing.
Model Name | iCF 1ME |
Flash Type | MLC |
Interface | PATA |
Form Factor | CompactFlash (CF Card) |
Capacity | 8GB ~ 256GB |
Sequential R / W (MB/sec, max.) | 110 / 110 |
P/E Cycle | 3,000 |
TBW (Max.) | 75 |
Storage Temperature | -55°C ~ 95°C |
Max. Power Consumption | 0.76W |
Max. Channels | 2 |
External DRAM Buffer | N |
Features | H/W Write Protect, S.M.A.R.T. |
Dimension (W x L x H/mm) | 42.8 x 36.4 x 3.3 |
Vibration | 20G@[7 ~ 2000Hz] |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Warranty | 2 Years |
Operating Temperature | Standard Grade (0°C ~ 70°C) | Industrial Grade (-40°C ~ 85°C) |
8GB | DECFC-08GD53BC1SC | DECFC-08GD53BW1SC |
16GB | DECFC-16GD53BC1SC DECFC-16GD53BC1DC | DECFC-16GD53BW1SC DECFC-16GD53BW1DC |
32GB | DECFC-32GD53BC1DC | DECFC-32GD53BW1DC |
64GB | DECFC-64GD53BC1DC | ECFC-64GD53BW1DC |
128GB | DECFC-A28D53BC1DC | DECFC-A28D53BW1DC |
256GB | DECFC-B56D53BC1DC | DECFC-B56D53BW1DC |
For more information, please contact our support.
Need support, click here