![]() |
|
1MP with Basic WDR,
Specifications
Product Type | Cube |
Maximum Resolution | 1MP |
Application Environment | Indoor |
Image Sensor | Progressive Scan CMOS |
Sensor Size | 1/4 " |
Effective Pixels | 1280(H) X 800(V) (1.02 MP) |
Day / Night | No |
Low Light Sensitivity | Standard |
Minimum Illumination | Color: 0.1 lux at F1.8 (30 IRE, 2400 K) |
Mechanical IR Cut Filter | No |
IR LED | No |
Electronic Shutter | 1/5-1/2000 second (manual mode); 1/5-1/10000 second (auto mode) |
Horizontal Resolution (TV Lines) | 700 TVL |
S/N Ratio | 52 dB |
Focal Length | Fixed focal, f4.2mm |
Aperture | F1.8 |
Iris | Fixed iris |
Focus | Manual focus |
Lens Mount | CS Mount (interchangeable lens) |
Horizontal Viewing Angle | 53.8° |
Vertical Viewing Angle | 29.1° |
Compression | H.264 (Baseline/ Main/ High profile), MJPEG |
Maximum Frame Rate vs. Resolution | 30 fps at 1280 x 720 30 fps at 800 x 600 30 fps at 640 x 480 15 fps at 320 x 240 |
Multi-Streaming | Simultaneous dual streams based on two configurations |
Bit Rate | 28Kbps - 6Mbps (per stream) |
Bit Rate Mode | Constant, Variable |
Wide Dynamic Range | Basic WDR (74 dB) |
Image Enhancement | White Balance, Brightness, Contrast, Sharpness, Automatic gain control, Flickerless |
Digital Noise Reduction | DNR |
Privacy Mask | 4 configurable regions |
Text Overlay | Yes |
On-Screen Graphics | Yes |
Server-based Analytics | Object Line Counting, People Counting, Face Detection, Object Based Motion Detection, |
Image Orientation | Flip, Mirror |
Audio Type | 2-way, Built-in Microphone, Line-out |
Audio Compression | 8 kHz, 16 bit encoding, Mono, PCM, G.711 |
Network Protocol & Service | IPv4/v6, TCP, UDP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, NTP, RTP, RTSP, RTCP, SMTP, FTP, IGMP, ICMP, ARP, Bonjour, UPnP, QoS, SNMP, IEEE 802.1X |
Ethernet Port | 1 x RJ-45 connector |
Security | IP address filtering, HTTPS encryption, Password protected user level, Anonymous login, IEEE 802.1X network access control |
Event Trigger | Video motion detection (3 regions), Sound detection, |
Event Response | Notify control center, Change camera settings, Command other devices, E-mail notification with snapshots, Push notification to mobile device, Upload video or snapshot to FTP server, Upload video to NVR server |
Watchdog | Support |
Unified Solution | Fully compatible with ACTi software |
Software Development Kit | Yes |
GPS Position | Manual setting |
ONVIF Compliant | Yes, Profile S, Profile T, Profile Q |
GB28181 Compliant | Yes |
Web Browser | IE 11 or newer, Firefox with VLC, Chrome with VLC, Safari with QuickTime |
Auto Firmware Upgrade | Yes |
Audio Interface | Built-in microphone, 3.5mm Phone Jack |
Local Storage | No |
Operating Button | Reset Button |
Power Source | PoE Class 2 (IEEE802.3af) |
Power Consumption | 3.15 W (PoE) |
Weight | 205g (0.45lb) |
Dimensions | (W x H x D): 96mm x 96mm x 45.07mm (3.8" x 3.8" x 1.8") |
Environmental Casing | No |
Bundled Accessories | Bracket |
Mount Type | Bracket |
Starting Temperature | -10°C ~ 45°C (14°F ~ 113°F) |
Operating Temperature | -10°C ~ 45°C (14°F ~ 113°F) |
Operating Humidity | 10% - 85% RH |
Approvals | CE Class B, FCC Class B, EAC, UL (for optional PoE injector) |
Real-time Clock (RTC) | No |
Warranty | 3 Year(s). For extended warranty offering, see http://www.acti.com/support/warranty |
Need support, click here