![]() | USB VGA Dual View Cat 5 KVM Extender with Deskew (1280 x 1024@300m) Features and Benefits
Download Datasheet |
ATEN CE775 Dual View KVM Extenders with Deskew function allows access to a computer system from a remote Dual View console up to 300 m away. The dual view function provides support for two displays, allowing the video output to seamlessly display on two monitors. Its advanced PC Wake - Up feature that allows you simply uses a pushbutton from the remote dual view console to wake a PC at the local site via RS-232, no need to go to the local site to wake up the PC. It eliminates the need for traveling back and forth between the local computer and remote console, effi cient and flexible.
Use the improved built-in front panel tuners to easily adjust the picture quality. In addition, you can automatically synchronize the time delay of RGB signals in order to compensate for distance, easy and fast than ever.
Spesifications
Connectors | ||
Console Ports | 2 x USB Type A Female (White) 2 x HDB-15 Female (Blue) 1 x Mini Stereo Jack Female (Green) 1 x Mini Stereo Jack Female (Pink) | 2 x USB Type A Female (White) 2 x HDB-15 Female (Blue) 1 x Mini Stereo Jack Female (Green) 1 x Mini Stereo Jack Female (Pink) |
KVM Ports | 1 x SPHD-17 Female (Yellow) 1 x Mini Stereo Jack (Green) 1 x Mini Stereo Jack (Pink) 1 x HDB-15 Male (Blue) | N/A |
RS-232 | 1 x DB-9 Female (Black) | 1 x DB-9 Male (Black) |
Power | 1 x DC Jack (Black) | 1 x DC Jack (Black) |
Unit To Unit | 2 x RJ-45 Female (Black) | 2 x RJ-45 Female (Black) |
Switches | ||
Operation Mode Selection | 1 x Pushbutton | 1 x Pushbutton |
Wakeup PC | N/A | 1 x Pushbutton |
Video Output Port Selection | N/A | 1 x Slide Switch |
Video Gain Tuner | N/A | 1 x Knob |
Video Compensation Tuner | N/A | 1 x Knob |
RGB Tuner | N/A | 3 x Knob |
LEDs | ||
Local | 1 (Green) | N/A |
Remote | 1 (Green) | 1 (Green) |
Link | N/A | 1 (Green) |
Emulation | ||
Keyboard / Mouse | USB | USB |
Video | 1920 x 1200 @ 60Hz (150 m); 1280 x 1024 @ 60Hz (300 m) | 1920 x 1200 @ 60Hz (150 m); 1280 x 1024 @ 60Hz (300 m) |
Power Consumption | DC5.3V:3.9W:23BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. | DC5.3V:8.6W:45BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
Environmental | ||
Operating Temperature | 0–50°C | 0–50°C |
Storage Temperature | -20–60°C | -20–60°C |
Humidity | 0–80% RH, Non-condensing | 0–80% RH, Non-condensing |
Physical Properties | ||
Housing | Metal | Metal |
Weight | 0.69 kg ( 1.52 lb ) | 0.69 kg ( 1.52 lb ) |
Dimensions (L x W x H) | 20.00 x 7.62 x 4.20 cm (7.87 x 3 x 1.65 in.) | 20.00 x 7.63 x 4.20 cm (7.87 x 3 x 1.65 in.) |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
For more information, please contact our support.
Need support, click here