![]() | USB VGA/Audio Cat 5 KVM Extender with Deskew (1280 x 1024@300m) Features and Benefits
Download Datasheet |
The CE770 is a USB based KVM Extender with Deskew function. The automatic signal compensation and RS-232 serial functionality allow access to a computer system from a remote USB console.
The CE770 supports RGB delay tuner to manually synchronize the RGB signals. This allows users to deploy system equipment over large distances. The CE770's line synchronizing function corrects color phase and timing errors that occur over long distance transmissions. It also enables you to manually tune the R/G/B signal settings.
Spesifications
Connectors | ||
Console Ports | 2 x USB Type A Female (White) 1 x HDB-15 Female (Blue) 1 x Mini Stereo Jack Female (Green) 1 x Mini Stereo Jack Female (Pink) | 2 x USB Type A Female (White) 1 x HDB-15 Female (Blue) 1 x Mini Stereo Jack Female (Green) 1 x Mini Stereo Jack Female (Pink) |
KVM Ports | 1 x SPHD-17 Female (Yellow) 1 x Mini Stereo Jack Female (Green) 1 x Mini Stereo Jack Female (Pink) | N/A |
RS-232 | 1 x DB-9 Female (Black) | 1 x DB-9 Male (Black) |
Power | 1 x DC Jack (Black) | 1 x DC Jack (Black) |
Unit To Unit | 1 x RJ-45 Female (Black) | 1 x RJ-45 Female (Black) |
LEDs | ||
Local | 1 (Green) | N/A |
Remote | 1 (Green) | N/A |
B | N/A | 1 (Blue) |
G | N/A | 1 (Orange/Green) |
R | N/A | 1 (Red) |
Pushbuttons | ||
Operating Mode Selection | 1 x Pushbutton | N/A |
Color | N/A | 1 x Pushbutton |
Select | N/A | 1 x Pushbutton |
Emulation | ||
Keyboard / Mouse | USB | USB |
Video | 1920 x 1200 @ 60Hz (150 m); 1280 x 1024 @ 60Hz(300m); DDC, DDC2, DDC2B | 1920 x 1200 @ 60Hz (150 m); 1280 x 1024 @ 60Hz(300m); DDC, DDC2, DDC2B |
Power Consumption | DC5.3V:2.74W:17BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. | DC5.3V:4.54W:26BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
Environmental | ||
Operating Temperature | 0 - 50°C | 0 - 50°C |
Storage Temperature | -20 - 60°C | -20 - 60°C |
Humidity | 0-80% RH, Non-condensing | 0-80% RH, Non-condensing |
Physical Properties | ||
Housing | Metal | Metal |
Weight | 0.49 kg ( 1.08 lb ) | 0.49 kg ( 1.08 lb ) |
Dimensions (L x W x H) | 20.20 x 8.64 x 2.50 cm (7.95 x 3.4 x 0.98 in.) | 20.20 x 8.64 x 2.50 cm (7.95 x 3.4 x 0.98 in.) |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
For more information, please contact our support.
Need support, click here