![]() | USB VGA Cat 5 KVM Extender (1280 x 1024@150m) Features and Benefits
Download Datasheet |
The CE700A is a USB KVM Extender with superior video quality and built-in ESD and surge protection that allows access to a computer system up to 150 meters away from a remote USB console (USB keyboard, monitor, and USB mouse).
The CE700A improves on previous designs by: 1) incorporating 8KV/15KV ESD protection and 2KV surge protection; 2) providing superior video quality - up to 1920 x 1200 resolution; 3) using inexpensive Cat 5e cable, instead of bulkier, more expensive, standard cables, for a much neater, more convenient, more reliable data transfer connection; 4) it is able to sense the distance to the system and automatically adjusts the gain accordingly; and 5) it features a custom ASIC to ensure the utmost in reliability and compatibility.
Spesifications
Connectors | ||
Console Ports | 2 x USB Type A Female (White) 1 x HDB-15 Female (Blue) | 2 x USB Type A Female (White) 1 x HDB-15 Female (Blue) |
KVM Ports | 1 x SPHD-17 Female (Green) | N/A |
Unit To Unit | 1 x RJ-45 Female (Black) | 1 x RJ-45 Female (Black) |
Power | 1 x DC Jack (Black) | 1 x DC Jack (Black) |
Pushbuttons | ||
Operating Mode Selection | 1 x Pushbutton | N/A |
LEDs | ||
Local | 1 (Green) | N/A |
Remote | 1 (Green) | 1 (Green) |
Link | N/A | 1 (Green) |
Emulation | ||
Keyboard / Mouse | USB | USB |
Power Consumption | DC5.3V:2.17W:14BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. | DC5.3V:1.59W:12BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
Video | 1920 x 1200 @ 60Hz (30m) 1600 x 1200 @ 60Hz (100m) 1280 x 1024 @ 60Hz (150m) | 1920 x 1200 @ 60Hz (30m) 1600 x 1200 @ 60Hz (100m) 1280 x 1024 @ 60Hz (150m) |
Environmental | ||
Operating Temperature | 0 - 50°C | 0 - 50°C |
Storage Temperature | -20 - 60°C | -20 - 60°C |
Humidity | 0-80% RH, Non-condensing | 0-80% RH, Non-condensing |
Physical Properties | ||
Housing | Metal | Metal |
Weight | 0.33 kg ( 0.73 lb ) | 0.32 kg ( 0.7 lb ) |
Dimensions (L x W x H) | 12.70 x 8.65 x 2.50 cm (5 x 3.41 x 0.98 in.) | 12.70 x 8.14 x 2.50 cm (5 x 3.2 x 0.98 in.) |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
For more information, please contact our support.
Need support, click here