![]() | USB DVI Optical KVM Extender (1920 x 1200@20km) Features and Benefits
Download Datasheet |
The CE690 is a DVI Optical KVM Extender that overcomes the length restrictions of standard DVI cables by using fiber optics to send high definition audio, video and control signals over long distances. The CE690 can transmit KVM DVI signals extremely long distances - up to 20 km away from the source. The extender takes audio/video streams from the local source and serializes the data to pass it over a single 3.125 Gbps optical link, for resolutions up to 1920 x 1200 @ 60Hz, 24-bits, with picture perfect quality.
In addition to extending keyboard and mouse control, the CE690 also transfers RS-232 signals (up to 115 kbps) and USB signals in both directions, with ports for both, allowing you to connect serial devices, such as barcode scanners; or USB devices such as touchscreens, which can provide access to a computer connected at the local site - up to 20 km away.
The CE690 allows access to a computer from both the local and remote consoles (USB keyboard, monitor, and mouse). Furthermore, the CE690 takes advantage of the newest fiber optic cable technology to connect the local and remote units; providing easy installation and an extremely long 20 km extension of KVM DVI signals.
Spesifications
Connectors | ||
Console Ports | 3 x USB Type A Female (White) 1 x DVI-D Female (White) 1 x Mini Stereo Jack Female (Green) 1 x Mini Stereo Jack Female (Pink) | 3 x USB Type A Female (White) 1 x DVI-D Female (White) 1 x Mini Stereo Jack Female (Green) 1 x Mini Stereo Jack Female (Pink) |
KVM Ports | 2 x USB Type B Female (White) 1 x DVI-D Female (White) 1 x Mini Stereo Jack Female (Green) 1 x Mini Stereo Jack Female (Pink) | N/A |
RS-232 | 1 x DB-9 Female (Black) | 1 x DB-9 Male (Black) |
Power | 1 x DC Jack (Black) | 1 x DC Jack (Black) |
Unit To Unit | 1 x bi-directional SFP (LC) | 1 x bi-directional SFP (LC) |
Video | ||
Max. Resolution | up to 1920 x 1200 @ 60Hz (24-bits) | up to 1920 x 1200 @ 60Hz (24-bits) |
LEDs | ||
Local | 1 (Green) | N/A |
Remote | 1 (Green) | 1 (Green) |
Link | 1 (Green) | 1 (Green) |
Switches | ||
Operation Mode Selection | 1 x Pushbutton | 1 x Pushbutton |
Wakeup PC | N/A | 1 x Pushbutton |
Fiber Optics | ||
Operating Distance | 20 km with (SM) fiber | 20 km with (SM) fiber |
Wavelength | 1310/1550 nm for SM | 1310/1550 nm for SM |
Data Rate | Single fiber: 3.125G bps | Single fiber: 3.125G bps |
Power Consumption | DC5.3V:6.74W:38BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. | DC5.3V:5.56W:32BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
Environmental | ||
Operating Temperature | 0–50°C | 0–50°C |
Storage Temperature | -20–60°C | -20–60°C |
Humidity | 0–80% RH, Non-condensing | 0–80% RH, Non-condensing |
Physical Properties | ||
Housing | Metal | Metal |
Weight | 1.12 kg ( 2.47 lb ) | 1.12 kg ( 2.47 lb ) |
Dimensions (L x W x H) | 21.50 x 16.33 x 4.18 cm (8.46 x 6.43 x 1.65 in.) | 21.50 x 16.29 x 4.18 cm (8.46 x 6.41 x 1.65 in.) |
Note | Operating distance is approximate. These are typical maximum distance that may vary depending on factors such as fiber type, fiber bandwidth, connector splicing, losses, modal or chromatic dispersion, environmental factors, and kinks. | Operating distance is approximate. These are typical maximum distance that may vary depending on factors such as fiber type, fiber bandwidth, connector splicing, losses, modal or chromatic dispersion, environmental factors, and kinks. |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
For more information, please contact our support.
Need support, click here