![]() | USB DVI Dual View HDBaseT™ 2.0 KVM Extender (1920 x 1200 @100 m) Features and Benefits
Download Datasheet |
The ATEN CE624 USB DVI Dual View HDBaseT™ 2.0 KVM Extender integrates the latest HDBaseT™ 2.0 technologies to provide the most reliable transmission of video, audio, USB and RS-232 signals available on the market. The CE624 delivers high-quality DVI Dual View video, PCM 2-channel digital audio, USB 2.0 and RS-232 signals up to 100 meters from the source computer using a single Cat6/6a cable. With a simple cable installation supporting various signals, the CE624 is ideal for applications where convenient remote access is required – in places such as transportation control centers, medical facilities, industrial warehouses and extended workstations.
Spesifications
Connectors | ||
KVM Ports | 2 x DVI-D Female (White) 1 x USB Type B Female (White) 1 x Mini Stereo Jack Female (Green) 1 x Mini Stereo Jack Female (Pink) | N/A |
Console Ports | N/A | 2 x DVI-D Female (White) 3 x USB Type A Female (White) 1 x Mini Stereo Jack Female (Green) 1 x Mini Stereo Jack Female (Pink) |
RS-232 | 1 x DB-9 Female (Black) | 1 x DB-9 Male (Black) |
Power | 1 x DC Jack with locking | 1 x DC Jack with locking |
Unit To Unit | 1 x RJ-45 Female (Black) | 1 x RJ-45 Female (Black) |
LEDs | ||
Power | 1 (Green) | 1 (Green) |
Link | 1 (Orange) | 1 (Orange) |
Video Output | N/A | 2 (Orange) |
Switches | ||
Long Reach Mode Switch | 1 x Slide Switch | 1 x Slide Switch |
Firmware Upgrade | 1 x Slide Switch | 1 x Slide Switch |
Pushbuttons | ||
Wakeup button | N/A | 1 x Push button |
Video | Single view: Up to 1600x1200 & 1920x1200@90m (Cat 5e) / 100m (cat 6/6a); 1080P@100m Dual-view: Up to 1080p@100m | Single view: Up to 1600x1200 & 1920x1200@90m (Cat 5e) / 100m (cat 6/6a); 1080P@100m Dual-view: Up to 1080p@100m |
Power Consumption | DC5V:4.93W:23BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. | DC5V:7.2W:49BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
Environmental | ||
Operating Temperature | 0–40°C | 0–40°C |
Storage Temperature | -20–60°C | -20–60°C |
Humidity | 0–80% RH, Non-condensing | 0–80% RH, Non-condensing |
Physical Properties | ||
Housing | Metal | Metal |
Weight | 0.80 kg ( 1.76 lb ) | 0.81 kg ( 1.78 lb ) |
Dimensions (L x W x H) | 17.42 x 15.94 x 2.88 cm (6.86 x 6.28 x 1.13 in.) | 17.42 x 15.94 x 2.88 cm (6.86 x 6.28 x 1.13 in.) |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
For more information, please contact our support.
Need support, click here