![]() | PS/2 VGA/Audio Cat 5 KVM Extender (1600 x 1200@150m) Features and Benefits
Download Datasheet |
The CE350 a PS/2 based KVM Extender with automatic signal compensation and RS-232 serial functionality allows access to a computer system from a remote PS/2 console (PS/2 keyboard, monitor, and PS/2 mouse). Because it allows access to a computer system from a remote console, the CE350 is perfect for use in any type of installation where you need to place the console where it is conveniently accessible, but you want the system equipment to reside in a safe location - away from the dust and dirt of the factory floor, or the harsh environmental influence of a construction site, for example. This allows users to deploy system equipment over large distances.
Spesifications
Connectors | ||
Console Ports | 1 x 6-pin Mini-DIN Female (Purple) 1 x HDB-15 Female (Blue) 1 x 6-pin Mini-DIN Female (Green) 1 x Mini Stereo Jack Female (Green) 1 x Mini Stereo Jack Female (Pink) | 1 x 6-pin Mini-DIN Female (Purple) 1 x HDB-15 Female (Blue) 1 x 6-pin Mini-DIN Female (Green) 1 x Mini Stereo Jack Female (Green) 1 x Mini Stereo Jack Female (Pink) |
KVM Ports | 1 x SPHD-17 Female (Yellow) 1 x Mini Stereo Jack (Green) 1 x Mini Stereo Jack (Pink) | N/A |
RS-232 | 1 x DB-9 Female (Black) | 1 x DB-9 Male (Black) |
Unit To Unit | 1 x RJ-45 Female (Black) | 1 x RJ-45 Female (Black) |
Power | 1 x DC Jack | 1 x DC Jack |
LEDs | ||
Local | 1 (Green) | N/A |
Remote | 1 (Green) | 1 (Red) |
Link | N/A | 1 (Orange) |
Picture Compensation | N/A | 1 (Blue) |
Pushbuttons | ||
Operating Mode Selection | 1 x Pushbutton | N/A |
Emulation | ||
Keyboard / Mouse | PS/2 | PS/2 |
Video | 1920 x 1200 @ 60Hz (30 m); 1600 x 1200 @ 60Hz (150 m ); DDC, DDC2, DDC2B | 1920 x 1200 @ 60Hz (30 m); 1600 x 1200 @ 60Hz (150 m ); DDC, DDC2, DDC2B |
Power Consumption | DC5.3V:2.87W:18BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. | DC5.3V:4.85W:26BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
Environmental | ||
Operating Temperature | 0 - 50°C | 0 - 50°C |
Storage Temperature | -20 - 60°C | -20 - 60°C |
Humidity | 0-80% RH, Non-condensing | 0-80% RH, Non-condensing |
Physical Properties | ||
Housing | Metal | Metal |
Weight | 0.50 kg ( 1.1 lb ) | 0.50 kg ( 1.1 lb ) |
Dimensions (L x W x H) | 20.20 x 8.64 x 2.50 cm (7.95 x 3.4 x 0.98 in.) | 20.20 x 8.64 x 2.50 cm (7.95 x 3.4 x 0.98 in.) |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
For more information, please contact our support.
Need support, click here