| 2MP 60x Outdoor PTZ with WDR 140dB Features and Benefits
Download Datasheet |
Specification
| Product Type | PTZ |
| Product Application | Vehicle Classification, ALPR |
| Application Environment | Outdoor |
| Maximum Resolution | 2MP |
| Image Sensor | Progressive Scan CMOS |
| Sensor Size | 1/1.2 " |
| Day / Night | Yes |
| Low Light Sensitivity | Extreme |
| Minimum Illumination | Color: 0.0003 lux at F1.6 (AGC on); B/W: 0 lux (Laser on) |
| Mechanical IR Cut Filter | Yes |
| Light Type | Laser |
| Laser Working Distance | 500m |
| S/N Ratio | 75 dB |
| Number of Traffic Lanes | 1 |
| Focal Length | Zoom, f6.0-360mm |
| Aperture | F1.6 |
| Zoom Ratio | 60x optical zoom, 16x digital zoom |
| Zoom Speed | 9 second (wide to tele) |
| Focus | Auto focus |
| Horizontal Viewing Angle | 61° - 1.3° |
| Vertical Viewing Angle | 35.9° - 0.8° |
| Panning Range | 360° endless |
| Tilting Range | -20°~90° (with E-flip) |
| Compression | H.265 Adaptive Stream (equivalent to Zip or Smart Stream or H.265+), H.264 Adaptive Stream (equivalent to Zip or Smart Stream or H.264+), MJPEG |
| Maximum Frame Rate vs. Resolution | (60Hz) 30 fps at 1920 x 1080 30 fps at 1280 x 960 30 fps at 1280 x 720 30 fps at 704 x 480 30 fps at 640 x 480 30 fps at 352 x 240 (50Hz) 25 fps at 1920 x 1080 25 fps at 1280 x 960 25 fps at 1280 x 720 25 fps at 704 x 576 25 fps at 640 x 480 25 fps at 352 x 288 |
| Multi-Streaming | Simultaneous triple streams |
| Digital Noise Reduction | 3D DNR |
| Wide Dynamic Range | Extreme WDR (140 dB) |
| Image Enhancement | Backlight compensation (BLC), Defogging, Digital Image Stabilizer (DIS, EIS), Brightness, Contrast, Sharpness |
| Privacy Mask | 24 configurable regions |
| Built-in Analytics | Deep Learning : Automatic License Plate Recognition, Vehicle Detection, Face Detection, Face Tracking, Object Enter Area Detection, Object Line Crossing Detection, Object Exit Area Detection |
| Audio Type | 2-way |
| Network Protocol & Service | IPv4/v6, Bonjour, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, IEEE 802.1X, IGMP, ICMP, PPPoE, NTP, RTSP, RTCP, TCP, QoS, UPnP |
| Ethernet Port | 1 x Ethernet (10/100 Base-T), RJ-45 connector |
| Security | HTTPS encryption, IEEE 802.1X network access control, Password protected user level |
| Web Browser | IE 11 or newer, Google Chrome, Microsoft Edge, Firefox, Apple Safari |
| Digital Input/Output | 7/2 |
| Vehicle Capture Speed | Front-Installation: 120 km/h Side-Installation: 120 km/h |
| Power Source | AC 24V, High PoE (IEEE802.3bt) |
| Power Consumption | 62 W (AC, heater and IR on), 51 W (PoE, heater and IR on) |
| Weight | 9600g (21.16lb) |
| Dimensions | (Ø x H): 267mm x 430mm (10.51" x 16.93") |
| Environmental Casing | Weatherproof (IP68), Vandal proof (IK10) |
| Corrosion Protection | Optional for project request. Chassis corrosion resistance at the seashore approximately 2-3 years. |
| Bundled Accessories | Power Adapter |
| Operating Temperature | -40°C ~ 70°C (-40°F ~ 158°F) |
| Operating Humidity | ?95% RH, non-condensing |
For more information, please contact our support.
![]()
Need support, click here