![]() | nanoSSD16GB ~ 128GB Features
|
Innodisk nanoSSD is an integrated SATA storage device; it offers high performance, lightweight, low power consumption, and cost efficiency in a JEDEC MO-276 (?SSD) standard form factor. The nanoSSD combines with a SATA III Flash controller, making it an ideal solution for a wide range of embedded systems, thin PC, automotive devices, medical equipment, and most industrial applications.
nanoSSD also comes with industrial-level firmware design for extreme environments, and there is the possibility of customized firmware to enhance fitness in different applications.
Model Name | nanoSSD 3ME3 |
Flash Type | MLC |
Interface | SATA III 6.0 Gb/s |
Form Factor | M.2 1620 |
Capacity | 16GB ~ 128GB |
Sequential R / W (MB/sec, max.) | 410 / 140 |
P/E Cycle | 3,000 |
TBW (Max.) | 37 |
Storage Temperature | -55°C ~ 95°C |
Max. Power Consumption | 2.3W |
Max. Channels | 4 |
External DRAM Buffer | N |
Feature | S.M.A.R.T. |
Dimension (W x L x H/mm) | 16.0 x 20.0 x 1.7 |
Vibration | 20G@[7 ~ 2000Hz] |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Warranty | 2 Years |
Operating Temperature | Standard Grade (0°C ~ 70°C) | Industrial Grade (-40°C ~ 85°C) |
16GB | DENSD-16GD08BCASC | DENSD-16GD08BWASC |
32GB | DENSD-32GD08BCADC | DENSD-32GD08BWADC |
64GB | DENSD-64GD08BCAQC | DENSD-64GD08BWAQC |
128GB | DENSD-A28D08BCAQC | DENSD-A28D08BWAQC |
For more information, please contact our support.
Need support, click here