![]() | mSATA8GB ~ 1TB Features
|
Innodisk mSATA 3MG2-P is a SATA III 6Gb/s Flash-based disk that delivers excellent performance, especially in random data transfer rate, and offers reliability, making it the ideal solution for a variety of applications, including embedded systems, industrial computing, and enterprise fields.
mSATA 3MG2-P not only performs unmatched performance but is also designed with Innodisk-owned technical know-how such as iData Guard to ensure the data integrity and highest levels of reliability. Featuring L² architecture, the life span of the SSD is maximized by an evolved wear leveling algorithm.
Model Name | mSATA 3MV2-P |
Flash Type | MLC |
Interface | SATA III 6.0 Gb/s |
Form Factor | MO-300 |
Capacity | 8GB ~ 1TB |
Sequential R / W (MB/sec, max.) | 560 / 450 |
P/E Cycle | 3,000 |
TBW (Max.) | 1,172 |
Storage Temperature | -55°C ~ 95°C |
Max. Power Consumption | 4W |
Max. Channels | 4 |
External DRAM Buffer | Y |
Feature | AES, TCG Opal 2.0, H/W Write Protect, S.M.A.R.T. |
Series | Surveillance SSD |
Dimension (W x L x H/mm) | 29.85 x 50.8 x 3.6 |
Vibration | 20G@[7 ~ 2000Hz] |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Warranty | 3 Years |
Operating Temperature | Standard Grade (0°C ~ 70°C) | Industrial Grade (-40°C ~ 85°C) |
8GB | DGMSR-08GD81BC1SC | DGMSR-08GD81BW1SC |
16GB | DGMSR-16GD81BC1&C | DGMSR-16GD81BC1&C |
32GB | DGMSR-32GD81BC1&C | DGMSR-32GD81BW1&C |
64GB | DGMSR-64GD81BC1QC | DGMSR-64GD81BW1QC |
128GB | DGMSR-A28D81BC1QC | DGMSR-A28D81BW1QC |
256GB | DGMSR-B56D81BC1QC | DGMSR-B56D81BW1QC |
512GB | DGMSR-C12D81BCAQC | DGMSR-C12D81BWBQC |
1TB | DGMSR-01TD81BCAQC | DGMSR-01TD81BWAQC |
&. S : 1 channel / D : 2 channels / Q : 4 channels
For more information, please contact our support.
Need support, click here