![]() | mSATA8GB ~ 512GB Features
|
Innodisk mSATA 3ME3 is designed with mSATA form factor by MO-300 / MO-300B, which is established by JEDEC, and supports the SATA III standard (6.0Gb/s) with excellent performance. Regarding mechanical interference, Innodisk mSATA 3ME3 absolutely replaces the traditional hard disk and makes personal computers, in any field, smaller and more manageable.
Innodisk mSATA 3ME3 effectively reduces the booting time of the operation system, and the power consumption is less than that of a hard disk drive (HDD). It complies with ATA protocol, no additional drives are required, and it can be configured as a boot device or data storage device.
Model Name | mSATA 3ME3 |
Flash Type | MLC |
Interface | SATA III 6.0 Gb/s |
Form Factor | MO-300 |
Capacity | 8GB ~ 512GB |
Sequential R / W (MB/sec, max.) | 400 / 200 |
P/E Cycle | 3,000 |
TBW (Max.) | 153 |
Storage Temperature | -55°C ~ 95°C |
Max. Power Consumption | 1.4W |
Max. Channels | 4 |
External DRAM Buffer | N |
Feature | H/W Write Protect, S.M.A.R.T. |
Dimension (W x L x H/mm) | 29.8 x 50.8 x 3.3 |
Vibration | 20G@[7 ~ 2000Hz] |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Warranty | 2 Years |
Operating Temperature | Standard Grade (0°C ~ 70°C) | Industrial Grade (-40°C ~ 85°C) |
8GB | DEMSR-08GD09BC2SC | DEMSR-08GD09BW2SC |
16GB | DEMSR-16GD09BC2&C | DEMSR-16GD09BW2&C |
32GB | DEMSR-32GD09BC*&C | DEMSR-32GD09BW*&C |
64GB | DEMSR-64GD09BC*&C | DEMSR-64GD09BW*&C |
128GB | DEMSR-A28D09BC*&C | DEMSR-A28D09BW*&C |
256GB | DEMSR-B56D08BCBQC | DEMSR-B56D08BWBQC |
512GB | DEMSR-C12D08BCBQC | DEMSR-C12D08BWBQC |
*. PCB version control
&. S : 1 channel / D : 2 channels / Q : 4 channels
For more information, please contact our support.
Need support, click here