![]() | M.2World's First SSD for System Recovery Features
Download Datasheet |
Innodisk InnoOSR M.2 (P80) 3TO8 offers high-capacity flash memory, supporting PCIe Gen 3 x4 . The InnoOSR family features single-device, firmware-level LBA OS and data backup, enabling effortless on-site recovery through GPIO triggering or application commands. With its intuitive design, full recovery is just a click away.
Model Name | InnoOSR M.2 (P80) 3TO8 |
Flash Type | 3D TLC |
Interface | PCIe Gen 3 x4 |
Form Factor | M.2 2280 M Key |
Capacity | 128GB ~ 2TB |
Sequential R / W (MB/sec, max.) | 3,550 / 2,700 |
P/E Cycle | 3,000 |
TBW (Max.) | 2,304 |
Storage Temperature | -40°C ~ 85°C |
Max. Power Consumption | 5.8W |
Max. Channels | 4 |
External DRAM Buffer | N |
Features | AES, S.M.A.R.T. |
Series | InnoOSR |
Dimension (W x L x H/mm) | Horizontal pin header: 22.0 X 80.0 X 4.15 Vertical pin header: 22.0 X 80.0 X 8.7 |
Vibration | 20G@[7 ~ 2000Hz] |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
Warranty | 3 Years |
Operating Temperature | Standard Grade |
128GB | DUM28-A28DS1KC*DFXXG |
256GB | DUM28-B56DS1KC*QFXXG |
512GB | DUM28-C12DS1KC*QFXXG |
1TB | DUM28-01TDS1KC*QFXXG |
2TB | DUM28-02TDS1KC*QFXXG |
*: A : Horizontal Pin Headers / B : Vertical Pin Headers
XXG: 10G, 20G, 30G, 60G or 90G
For more information, please contact our support.
Need support, click here