![]() | DDR5Non-ECC Unbuffered Memory Features
|
The DDR5 Ultra Temperature SODIMM offers a compact design with excellent performance. To overcome the thermal challenges in surveillance, in-vehicle, automation, and embedded applications, the modules can operate in temperatures ranging from -40°C ~ 105°C (Tc), enduring heat generated by engines, making it the only DDR5 DRAM module capable of operating above 100°C.
Model Name | DDR5 Ultra Temperature SODIMM |
DDR Generation | DDR5 Memory |
DIMM Type | SODIMM |
Speed | 4800 MT/s, 5600 MT/s |
Density | 8GB, 16GB, 32GB |
Function | Non-ECC Unbuffered Memory |
Pin Number | 262pin |
Bus Width | x64 |
Voltage | 1.1V |
PCB Height | 1.18 Inches |
Operating Temperature | -40°C ~ 105°C (Tc) |
45?” Gold Finger | Y |
Anti-Sulfuration | Y |
P/N | IC Config. | Rank | Temp. | Description |
M5S0-8GMYZAVP | 1G x 16 | 1R x 16 | -40°C ~ 105°C (Tc) | DDR5 4800 8GB Ultra Temperature SODIMM |
M5S0-AGM2NAVP | 2G x 8 | 1R x 8 | -40°C ~ 105°C (Tc) | DDR5 4800 16GB Ultra Temperature SODIMM |
M5S0-BGM2OAVP | 2G x 8 | 2R x 8 | -40°C ~ 105°C (Tc) | DDR5 4800 32GB Ultra Temperature SODIMM |
M5S0-8GMYZAZQ | 1G x 16 | 1R x 16 | -40°C ~ 105°C (Tc) | DDR5 5600 8GB Ultra Temperature SODIMM |
M5S0-AGM2NAZQ | 2G x 8 | 1R x 8 | -40°C ~ 105°C (Tc) | DDR5 5600 16GB Ultra Temperature SODIMM |
M5S0-BGM2OAZQ | 2G x 8 | 2R x 8 | -40°C ~ 105°C (Tc) | DDR5 5600 32GB Ultra Temperature SODIMM |
For more information, please contact our support.
Need support, click here