| Key Features
|
18.5’’ TFT LCD Capacitive Touch, Intel® Skylake-U CPU 2*LAN 4*USB3.0
ALAD–K1820T-G is an intelligent, fanless embedded panel, the system powered by Intel® SkylakeU/Kabylake-U Celeron and Core I3/I5/I7 CPU. Supports 18.5 inch 1366*768@60HzTFT LCD. It offers multiple I/O interfaces, 1*2.5” easy–pluggable SATA bay and
1*mSATA for storage, 1*MiniPCIe socket (PCIex1+USB signal) for expansion.DC 9~36V wide power input, be fit for use in MES and machines HMI.
Specification
| System | |
|---|---|
| CPU | Intel Skylake Core I3-6100U 2.3GHz, 2C4T, TDP 15W(Optional 3855U, I5-6200U,I7-6500U) |
| Chipset | Intel SOC |
| System Memory | 1*DDR4 2133 MHz SODIMM Max 16GB |
| BIOS | Insyde SPI 64Mbit flash |
| Storage | 1*2.5' SATA HDD bay, support SATA3.0 6Gbps HDD/SSD, 1*M.2 (2242 B-Key) |
| Display | 18.5" LED bright TFT LCD and HDMI( , dual display, Intel HD Graphics |
| Touch | Projected capacitive touch USB control |
| Expansion | 1*Mini PCIe(PCIe&USB signal) |
| Real I/O | 2*COM: 2*RS232/422/485, DB9 4*USB3.0 Type A |
| Front I/O | 1*USB2.0 Type A |
| LAN | Intel I210AT chip, 10/100/1000 Mbps |
| Control SW | Power button, 2-pin connecter with power switch signal |
| Power Supply | DC to DC: 9~36V input, consumption: TDP 12V/3.72A(Intel I5-6200U CPU, 4GB DDR3L memory) |
| OS Supply | Windows 7, Windows 8.1, Windows 10, Linux |
Mechanical & Environmental | |
|---|---|
| Construction | Aluminum die-casting front bezel and chassis, fin-shaped radiator shell |
| Operating Temperature | 0~50? -HDD( -10~55? -SSD), with airflow |
| Storage Temperature | -20~60? |
| Storage Humidity | 10~95%@40?, non-condensing |
| Shock | 10g peak acceleration(duration 11ms), in operating with HDD |
| Vibration | 1g 5~500Hz, in operating with HDD |
| Mounting | Panel mounting, VESA 100*100 |
| Dimension | (W*H*D): 482.3*304.3*59.1; mounting cut out(W*H): 473.5*295.5mm |
| Net Weight | 6.63 KG |
| EMC | CE,FCC Class A |
LCD | |
|---|---|
| Type | 18.5" TFT LED |
| Resolution | 1366*768 |
| Color | 16.2M colors |
| Pixel Pitch(mm) | 0.300*0.300 |
| Brightness(cd/m2) | 300 |
| Viewing Angle | 85 Degree(left), 85 Degree(right), 80 Degree(up), 80 Degree(down) |
| Operating Temperature | -10~50? |
| Backlight Lifetime | 50, 000 Hours |
Touch | |
|---|---|
| Type | Projected Capacitive Touch |
| Resolution | gapless |
| Light Transmittance | 90% |
| Interface | USB |
| Consumption | +5V @ 300mA |
| OS | Windows/Linux |
| Click Lifetime | 3 billion times |
| Ordering information | |||
|---|---|---|---|
| NO. | CPU | TOUCH | |
| ALAD-K1820T( P )/ T001 | Intel Core I3-6100U | projected capacitive touch | Industry panel computer,18.5'' TFT LCD, HDMI, 2*COM(2*RS232/422/485), 5*USB, 2*LAN, 1*Mini PCIe, 2*3W speaker, 1*2.5' SATA Bay, 1*M.2, DC 9~36 power input. |
![]()
Need support, click here